Dan Hamhuis is a Canadian professional ice hockey player which has an estimated net worth of $ 3.5 million. Dan Hamhuis began his career when he played four seasons with the major junior league hockey, Western Hockey League's Prince George Cougars. With his stint with the Cougars, he received WHL West First All-Star Team honors, Bill Hunter Memorial Trophy and Four Broncos Memorial Trophy. He was chosen by the Nashville Predators during the 2001 NHL Entry Draft. Hamhuis was assigned to the team's affiliate, Milwaukee Admirals during the 2002-2003 season. During his stay with the Predators, Hamhuis helped the team to the playoffs during the 2003-2004 season. After staying with the team until 2010, and transferred to Vancouver Canucks. Daniel Hamhuis was born on December 13, 1982 in Smithers, British Columbia, Canada. He is married to Sarah and has three children.
Date | Category | Description | Amount |
---|---|---|---|
2013 | Salary | Salary from Vancouver Canucks | $4,200,000 |
2012 | Salary | Salary from Vancouver Canucks | $4,200,000 |
2011 | Salary | Salary from Vancouver Canucks | $2,400,000 |
2010 | Salary | Salary from Vancouver Canucks | $5,000,000 |
2009 | Signing Bonus | Signing bonus from Vancouver Canucks | $9,000,000 |
2009 | Contract | Contract with Vancouver Canucks | $27,000,000 |
2009 | Salary | Salary from Vancouver Canucks | $5,000,000 |
2008 | Salary | Salary from Nashville Predators | $2,250,000 |
2007 | Salary | Salary from Nashville Predators | $2,250,000 |
2006 | Salary | Salary from Nashville Predators | $1,750,000 |
2005 | Contract | Contract with Nashville Predators | $8,000,000 |
2005 | Salary | Salary from Nashville Predators | $1,500,000 |
2004 | Salary | Salary from Nashville Predators | $901,000 |
2004 | Contract | Contract with Nashville Predators | $901,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmnZmeYrWiuceuoKxlnprBbsPOq6uhZw%3D%3D